|
Light Insulating Castable |
Technical data sheet | ||
Brand | INSU1200 | |
Max service temp.(°C) | 800 | |
Bulk density(g/cm3) | 1.20 | |
Cold crush strength(Mpa) | 110°C×24h | 2.92 |
540°C×3h | 2.33 | |
Modulus of rupture(Mpa) | 110°C×24h | 1.10 |
540°C×3h | 0.80 | |
Thermal Cond at 350°C(W/m.k) | 0.22 | |
Water required (%) | 20-25 | |
Methood of installation | Vibration | |
Main use | Thermal insulation for the boiler |
Precast shape refractory | |
precast shape for the heating furnace support | Skid Rail cohart of Reheating Furnace(Rolling) |
precast shape for cover |
|
|||||||||||
Dense Refractories Co.,Ltd. | Website: http://www.denserefractories.com | ||||||||||
SHANG WU INNER RING RD,WEILAI INTERNATIONAL BLDG 25,ZHENGZHOU,CHINA | Email:denserefractories@outlook.com | ||||||||||
Tel:+(86)-371-68083078 Fax: +(86)-371-87527863 | Email:duanqiang@yahoo.com | ||||||||||
Mobile: +(86)-13937867004 | WhatsApp:+(86)-13937867004 | ||||||||||
SKYPE ID: aluminaspinelrammingmass | |||||||||||
©Dense Refractories Co.,Ltd. All Rights Reserved. |