|
Fire clay refractory castable |
Refractory Castable-Fire clay refractory castable |
Technical data sheet | ||
Brand | LC-40 | |
Max service temp.(°C) | 1400 | |
Bulk density(g/cm3) | 2.24 | |
Chemical composition(%) | Al2O3 | 46.22 |
SiO2 | 39.87 | |
Fe2O3 | 2.50 | |
CaO | 3.74 | |
Cold crush strength(Mpa) | 110°C×24h | 76.4 |
1100°C×3h | 43.1 | |
Modulus of rupture(Mpa) | 110°C×24h | 7.7 |
1100°C×3h | 6.5 | |
permanent linear change (%) | 1100°C×3h | -0.2 |
Water required (%) | 6.0-7.0 | |
Methood of installation | Vibration |
Precast shape refractory | |
precast shape for the heating furnace support | Skid Rail cohart of Reheating Furnace(Rolling) |
precast shape for cover |
|
|||||||||||
Dense Refractories Co.,Ltd. | Website: http://www.denserefractories.com | ||||||||||
SHANG WU INNER RING RD,WEILAI INTERNATIONAL BLDG 25,ZHENGZHOU,CHINA | Email:denserefractories@outlook.com | ||||||||||
Tel:+(86)-371-68083078 Fax: +(86)-371-87527863 | Email:duanqiang@yahoo.com | ||||||||||
Mobile: +(86)-13937867004 | WhatsApp:+(86)-13937867004 | ||||||||||
SKYPE ID: aluminaspinelrammingmass | |||||||||||
©Dense Refractories Co.,Ltd. All Rights Reserved. |