|
Fused silica insert nozzles |
|
Technical data sheet | |
Iterms | Typical |
SiO2(%)≥ | 99.8 |
Bulk density(g/cm3) ≥ | 1.90 |
Apparent porosity(%) ≤ | 12 |
Cold crush strength(Mpa)≥ | 50 |
Flexural Strength(Mpa)≥ | 25 |
Degree of crystallinity (vol%)≤ | 1 |
Thermal conductivity(W/m.k) | 0.8 |
Permanent linear change(℃-1) | 0.9×10-6 |
Refractoriness(℃) | 1730 |
Refractory products for Ladle include slide gate,ladle insert nozzle,ladle fast exchange collector nozzles,metering nozzles,well blocks. | |
Ladle slide gate,ladle insert nozzle,ladle collector nozzles C40 | Ladle slide gate,ladle insert nozzle,ladle collector nozzles B60,310,359 |
Tundish upper nozzle,fast exchange tundish collector nozzles | Metering nozzles for tundish |
Well blcok | fused silica insert nozzle |
Green mortar | Manual exchange system for ladle and tundish |
Hydraulic exchange sytem for ladle and tundish |
Continuous casting materials as casting powder for crystallizer,Calcium Aluminate flux for influence deoxidation and desulphurization of the liquid steel. |
casting powder for crystallizer |
Calcium Aluminate flux for influence deoxidation and desulphurization of the liquid steel |
Thermocouple tube for fast test temp liquid steel |
|
|||||||||||
Dense Refractories Co.,Ltd. | Website: http://www.denserefractories.com | ||||||||||
SHANG WU INNER RING RD,WEILAI INTERNATIONAL BLDG 25,ZHENGZHOU,CHINA | Email:denserefractories@outlook.com | ||||||||||
Tel:+(86)-371-68083078 Fax: +(86)-371-87527863 | Email:duanqiang@yahoo.com | ||||||||||
Mobile: +(86)-13937867004 | WhatsApp:+(86)-13937867004 | ||||||||||
SKYPE ID: aluminaspinelrammingmass | |||||||||||
©Dense Refractories Co.,Ltd. All Rights Reserved. |