![]() |
||||||||
|
tundish upper nozzle,fast exchange tundish collector nozzles |
![]() |
Technical data sheet | |||||
Type | Tundish Upper nozzle Insert | outside | Tundish Collector Nozzle Insert | outside | Well Block |
Al2O3(%)≥ | - | 78 | - | 78 | 75 |
ZrO2(%)≥ | 95 | - | 95 | - | - |
C(%)≥ | - | 7 | - | 7 | 7 |
Bulk density(g/cm3) > | 5.3 | 2.5 | 5.3 | 2.5 | 2.4 |
Apparent porosity(%) ≤ | 18 | 24 | 18 | 24 | 14 |
Cold crush strength(Mpa)≥ | 105 | 80 | 105 | 80 | 85 |
Refractory products for Ladle include slide gate,ladle insert nozzle,ladle fast exchange collector nozzles,metering nozzles,well blocks. | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Continuous casting materials as casting powder for crystallizer,Calcium Aluminate flux for influence deoxidation and desulphurization of the liquid steel. |
![]() |
![]() |
![]() |
|
|||||||||||
Dense Refractories Co.,Ltd. | Website: http://www.denserefractories.com | ||||||||||
SHANG WU INNER RING RD,WEILAI INTERNATIONAL BLDG 25,ZHENGZHOU,CHINA | Email:denserefractories@outlook.com | ||||||||||
Tel:+(86)-371-68083078 Fax: +(86)-371-87527863 | Email:duanqiang@yahoo.com | ||||||||||
Mobile: +(86)-13937867004 | WhatsApp:+(86)-13937867004 | ||||||||||
SKYPE ID: aluminaspinelrammingmass | |||||||||||
©Dense Refractories Co.,Ltd. All Rights Reserved. |