|
Alumina Spinel Ramming Mass DE-86(Neutral ramming mass DE-86) |
|
DESCRIPTION |
Technical data sheet | ||
Brand | DE-86 | |
Max service temp.(°C) | 1800°C | |
Bulk density(g/cm3) | 3.15 | |
Chemical composition(%) | Al2O3 | 84-86 |
MgO | 12-14 | |
SiO2 | 0.3 Max | |
Fe2O3 | 0.3 Max | |
Grain Size | 0-5 mm | |
Type of bond | Ceramic | |
Sintering Temperature(°C) | 1700°C | |
Package | 25kg,in paper bags |
|
|||||||||||
Dense Refractories Co.,Ltd. | Website: http://www.denserefractories.com | ||||||||||
SHANG WU INNER RING RD,WEILAI INTERNATIONAL BLDG 25,ZHENGZHOU,CHINA | Email:denserefractories@outlook.com | ||||||||||
Tel:+(86)-371-68083078 Fax: +(86)-371-87527863 | Email:duanqiang@yahoo.com | ||||||||||
Mobile: +(86)-13937867004 | WhatsApp:+(86)-13937867004 | ||||||||||
SKYPE ID: aluminaspinelrammingmass | |||||||||||
©Dense Refractories Co.,Ltd. All Rights Reserved. |